Covid-19Virginia
Virginia sees 1,327 new coronavirus cases, now reporting 598,468 statewide
Viola Higgins
Send an email
March 17, 2021
As of March 17, Virginia is reporting 598,468 cases of the coronavirus across the commonwealth since March 2020.
As of Wednesday, a total of 2,810,928 vaccines have been administered across Virginia, with 1,036,399 people being fully vaccinated, according to VDH.
Here’s a breakdown of the 1,276 new cases reported on Tuesday:
Locality |
Day’s New Cases |
---|---|
Fairfax County | 115 |
Prince William County | 93 |
Virginia Beach | 93 |
Loudoun County | 85 |
Henrico County | 73 |
Chesterfield County | 69 |
Newport News | 59 |
Chesapeake | 54 |
Norfolk | 52 |
Richmond City | 41 |
Hanover County | 37 |
Hampton | 33 |
Arlington County | 32 |
Wythe County | 32 |
Fauquier County | 26 |
Lynchburg | 25 |
Williamsburg | 24 |
Stafford County | 23 |
Spotsylvania County | 22 |
Frederick County | 20 |
Portsmouth | 20 |
York County | 19 |
Bedford County | 18 |
Suffolk | 17 |
Hopewell | 14 |
Roanoke County | 13 |
Prince George County | 13 |
Petersburg | 13 |
Alexandria | 12 |
Mecklenburg County | 12 |
Washington County | 12 |
Caroline County | 11 |
Pittsylvania County | 10 |
Smyth County | 10 |
Warren County | 9 |
Montgomery County | 8 |
Carroll County | 8 |
Culpeper County | 8 |
Roanoke City | 7 |
Wise County | 7 |
Albemarle County | 7 |
Fredericksburg | 7 |
Gloucester County | 6 |
Pulaski County | 6 |
Botetourt County | 6 |
Scott County | 6 |
Fluvanna County | 6 |
Northampton County | 6 |
Henry County | 6 |
Tazewell County | 5 |
Franklin County | 5 |
Winchester | 5 |
Charlottesville | 5 |
Orange County | 5 |
Dinwiddie County | 5 |
Louisa County | 5 |
Bristol | 5 |
Accomack County | 5 |
Isle of Wight County | 4 |
Harrisonburg | 4 |
Poquoson | 4 |
King William County | 4 |
Southampton County | 4 |
Buckingham County | 4 |
Manassas | 4 |
Augusta County | 3 |
Greene County | 3 |
Halifax County | 3 |
Powhatan County | 3 |
Radford | 3 |
Giles County | 3 |
Dickenson County | 3 |
King and Queen County | 3 |
Brunswick County | 3 |
Russell County | 2 |
Shenandoah County | 2 |
Colonial Heights | 2 |
Westmoreland County | 2 |
Goochland County | 2 |
Essex County | 2 |
Floyd County | 2 |
Campbell County | 2 |
Northumberland County | 2 |
Greensville County | 2 |
Franklin City | 2 |
Lee County | 2 |
Page County | 2 |
New Kent County | 1 |
Waynesboro | 1 |
Amherst County | 1 |
Clarke County | 1 |
Charles City County | 1 |
Manassas Park | 1 |
Nelson County | 1 |
Amelia County | 1 |
Emporia | 1 |
Martinsville | 1 |
Lunenburg County | 1 |
Mathews County | 1 |
Cumberland County | 1 |
Bland County | 1 |
Danville | 1 |
James City County | 0 |
Galax | 0 |
Grayson County | 0 |
King George County | 0 |
Nottoway County | 0 |
Fairfax City | 0 |
Madison County | 0 |
Patrick County | 0 |
Middlesex County | 0 |
Rappahannock County | 0 |
Craig County | 0 |
Charlotte County | 0 |
Prince Edward County | 0 |
Norton | 0 |
Buchanan County | 0 |
Rockbridge County | 0 |
Sussex County | 0 |
Bath County | 0 |
Lancaster County | 0 |
Highland County | 0 |
Surry County | 0 |
Covington | 0 |
Buena Vista | 0 |
Rockingham County | -1 |
Appomattox County | -1 |
Alleghany County | -1 |
Falls Church | -2 |
Lexington | -2 |
Richmond County | -2 |
Staunton | -2 |
Salem | -3 |
According to the health department, decreases in cases can be attributed to a person getting tested in a different locality than where they live or the automation process for electronically reported lab results may attach the wrong jurisdiction for a particular zip code.
As of Wednesday, the Virginia Dept. of Health reports there have been 8,000,482 total testing encounters.
Tags
featured
Viola Higgins
Send an email
March 17, 2021